iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 496 Mbits/sec | 941 Mbits/sec | 3.64 ms
Eranium | Amsterdam, NL (100G) | 494 Mbits/sec | 939 Mbits/sec | 9.07 ms
Uztelecom | Tashkent, UZ (10G) | 419 Mbits/sec | 884 Mbits/sec | 97.3 ms
Leaseweb | Singapore, SG (10G) | 413 Mbits/sec | 781 Mbits/sec | 163 ms
Clouvider | Los Angeles, CA, US (10G) | 440 Mbits/sec | 841 Mbits/sec | 141 ms
Leaseweb | NYC, NY, US (10G) | 418 Mbits/sec | 855 Mbits/sec | 76.0 ms
Edgoo | Sao Paulo, BR (1G) | 418 Mbits/sec | 734 Mbits/sec | 210 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 489 Mbits/sec | 928 Mbits/sec | 10.4 ms
Eranium | Amsterdam, NL (100G) | 487 Mbits/sec | 926 Mbits/sec | 9.17 ms
Uztelecom | Tashkent, UZ (10G) | 449 Mbits/sec | 810 Mbits/sec | 97.3 ms
Leaseweb | Singapore, SG (10G) | 412 Mbits/sec | 732 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 418 Mbits/sec | 829 Mbits/sec | 141 ms
Leaseweb | NYC, NY, US (10G) | 458 Mbits/sec | 827 Mbits/sec | 76.0 ms
Edgoo | Sao Paulo, BR (1G) | 391 Mbits/sec | 748 Mbits/sec | 210 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1331
Multi Core | 6544
Full Test | https://browser.geekbench.com/v6/cpu/14842589