全球主机交流论坛

标题: 请教10W ip 的wp站如何优化mysql [打印本页]

作者: wdfsinap    时间: 2014-12-9 18:38
标题: 请教10W ip 的wp站如何优化mysql
本帖最后由 wdfsinap 于 2014-12-9 18:39 编辑

现在用的16G linode vps。wp站。5W多文章。负载有些大。请教该如何优化mysql。
vps装的是军哥的lnmp。已安装memcached和wp super cache。
(, 下载次数: 0)

# Example MySQL config file for medium systems.
#
# This is for a system with little memory (32M - 64M) where MySQL plays
# an important part, or systems up to 128M where MySQL is used together with
# other programs (such as a web server)
#
# MySQL programs look for option files in a set of
# locations which depend on the deployment platform.
# You can copy this option file to one of those
# locations. For information about these locations, see:
# http://dev.mysql.com/doc/mysql/en/option-files.html
#
# In this file, you can use all long options that a program supports.
# If you want to know which options a program supports, run the program
# with the "--help" option.

# The following options will be passed to all MySQL clients
[client]
#password       = your_password
port            = 3306
socket          = /tmp/mysql.sock

# Here follows entries for some specific programs
# The MySQL server
[mysqld]
port            = 3306
socket          = /tmp/mysql.sock
datadir = /usr/local/mysql/var
skip-external-locking

query_cache_limit = 4M
query_cache_min_res_unit = 4k
key_buffer_size = 2048M
max_allowed_packet = 16M
table_open_cache = 4096
sort_buffer_size = 512K
net_buffer_length = 8K
read_buffer_size = 256K
read_rnd_buffer_size = 512K
myisam_sort_buffer_size = 8M

# Don't listen on a TCP/IP port at all. This can be a security enhancement,
# if all processes that need to connect to mysqld run on the same host.
# All interaction with mysqld must be made via Unix sockets or named pipes.
# Note that using this option without enabling named pipes on Windows
# (via the "enable-named-pipe" option) will render mysqld useless!
#skip-networking

# Replication Master Server (default)
# binary logging is required for replication
log-bin=mysql-bin

# binary logging format - mixed recommended
binlog_format=mixed

# required unique id between 1 and 2^32 - 1
# defaults to 1 if master-host is not set
# but will not function as a master if omitted
server-id       = 1

# Replication Slave (comment out master section to use this)
#
# To configure this host as a replication slave, you can choose between
# two methods :
#
# 1) Use the CHANGE MASTER TO command (fully described in our manual) -
#    the syntax is:
#
#    CHANGE MASTER TO MASTER_HOST=<host>, MASTER_PORT=<port>,
#    MASTER_USER=<user>, MASTER_PASSWORD=<password> ;
#
#    where you replace <host>, <user>, <password> by quoted strings and
#    <port> by the master's port number (3306 by default).
#
#    Example:
#
#    CHANGE MASTER TO MASTER_HOST='125.564.12.1', MASTER_PORT=3306,
#    MASTER_USER='joe', MASTER_PASSWORD='secret';
#
# OR
#
# 2) Set the variables below. However, in case you choose this method, then
#    start replication for the first time (even unsuccessfully, for example
#    if you mistyped the password in master-password and the slave fails to
#    connect), the slave will create a master.info file, and any later
#    change in this file to the variables' values below will be ignored and
#    overridden by the content of the master.info file, unless you shutdown
#    the slave server, delete master.info and restart the slaver server.
#    For that reason, you may want to leave the lines below untouched
#    (commented) and instead use CHANGE MASTER TO (see above)
# required unique id between 2 and 2^32 - 1
# (and different from the master)
# defaults to 2 if master-host is set
# but will not function as a slave if omitted
#server-id       = 2
#
# The replication master for this slave - required
#master-host     =   <hostname>
#
# The username the slave will use for authentication when connecting
# to the master - required
#master-user     =   <username>
#
# The password the slave will authenticate with when connecting to
# the master - required
#master-password =   <password>
#
# The port the master is listening on.
# optional - defaults to 3306
#master-port     =  <port>
#
# binary logging - not required for slaves, but recommended
# Uncomment the following if you are using InnoDB tables
innodb_data_home_dir = /usr/local/mysql/var
innodb_data_file_path = ibdata1:10M:autoextend
innodb_log_group_home_dir = /usr/local/mysql/var
# You can set .._buffer_pool_size up to 50 - 80 %
# of RAM but beware of setting memory usage too high
init_connect='SET autocommit=0'
innodb_buffer_pool_size = 2048M
innodb_additional_mem_pool_size = 16M
# Set .._log_file_size to 25 % of buffer pool size
innodb_log_file_size = 8M
innodb_log_buffer_size = 8M
innodb_flush_log_at_trx_commit = 0
innodb_lock_wait_timeout = 50

[mysqldump]
quick
max_allowed_packet = 16M

[mysql]
no-auto-rehash
# Remove the next comment character if you are not familiar with SQL

#safe-updates

[myisamchk]
key_buffer_size = 20M
sort_buffer_size = 20M
read_buffer = 2M
write_buffer = 2M

[mysqlhotcopy]
interactive-timeout


作者: opelnic    时间: 2014-12-9 18:41
你用PMA看一下MySQL的状态如何。
作者: zhiyong    时间: 2014-12-9 18:47
简单-静态化!1G内存 跑3个2W文章的WP 没压力-静态化之后-什么都是浮云!
作者: wdfsinap    时间: 2014-12-9 18:48
mysql 状态:

Variable_name                            | Value       |
+------------------------------------------+-------------+
| Aborted_clients                          | 0           |
| Aborted_connects                         | 0           |
| Binlog_cache_disk_use                    | 0           |
| Binlog_cache_use                         | 275         |
| Binlog_stmt_cache_disk_use               | 0           |
| Binlog_stmt_cache_use                    | 0           |
| Bytes_received                           | 137         |
| Bytes_sent                               | 183         |
| Com_admin_commands                       | 0           |
| Com_assign_to_keycache                   | 0           |
| Com_alter_db                             | 0           |
| Com_alter_db_upgrade                     | 0           |
| Com_alter_event                          | 0           |
| Com_alter_function                       | 0           |
| Com_alter_procedure                      | 0           |
| Com_alter_server                         | 0           |
| Com_alter_table                          | 0           |
| Com_alter_tablespace                     | 0           |
| Com_analyze                              | 0           |
| Com_begin                                | 0           |
| Com_binlog                               | 0           |
| Com_call_procedure                       | 0           |
| Com_change_db                            | 0           |
| Com_change_master                        | 0           |
| Com_check                                | 0           |
| Com_checksum                             | 0           |
| Com_commit                               | 0           |
| Com_create_db                            | 0           |
| Com_create_event                         | 0           |
| Com_create_function                      | 0           |
| Com_create_index                         | 0           |
| Com_create_procedure                     | 0           |
| Com_create_server                        | 0           |
| Com_create_table                         | 0           |
| Com_create_trigger                       | 0           |
| Com_create_udf                           | 0           |
| Com_create_user                          | 0           |
| Com_create_view                          | 0           |
| Com_dealloc_sql                          | 0           |
| Com_delete                               | 0           |
| Com_delete_multi                         | 0           |
| Com_do                                   | 0           |
| Com_drop_db                              | 0           |
| Com_drop_event                           | 0           |
| Com_drop_function                        | 0           |
| Com_drop_index                           | 0           |
| Com_drop_procedure                       | 0           |
| Com_drop_server                          | 0           |
| Com_drop_table                           | 0           |
| Com_drop_trigger                         | 0           |
| Com_drop_user                            | 0           |
| Com_drop_view                            | 0           |
| Com_empty_query                          | 0           |
| Com_execute_sql                          | 0           |
| Com_flush                                | 0           |
| Com_grant                                | 0           |
| Com_ha_close                             | 0           |
| Com_ha_open                              | 0           |
| Com_ha_read                              | 0           |
| Com_help                                 | 0           |
| Com_insert                               | 0           |
| Com_insert_select                        | 0           |
| Com_install_plugin                       | 0           |
| Com_kill                                 | 0           |
| Com_load                                 | 0           |
| Com_lock_tables                          | 0           |
| Com_optimize                             | 0           |
| Com_preload_keys                         | 0           |
| Com_prepare_sql                          | 0           |
| Com_purge                                | 0           |
| Com_purge_before_date                    | 0           |
| Com_release_savepoint                    | 0           |
| Com_rename_table                         | 0           |
| Com_rename_user                          | 0           |
| Com_repair                               | 0           |
| Com_replace                              | 0           |
| Com_replace_select                       | 0           |
| Com_reset                                | 0           |
| Com_resignal                             | 0           |
| Com_revoke                               | 0           |
| Com_revoke_all                           | 0           |
| Com_rollback                             | 0           |
| Com_rollback_to_savepoint                | 0           |
| Com_savepoint                            | 0           |
| Com_select                               | 1           |
| Com_set_option                           | 0           |
| Com_signal                               | 0           |
| Com_show_authors                         | 0           |
| Com_show_binlog_events                   | 0           |
| Com_show_binlogs                         | 0           |
| Com_show_charsets                        | 0           |
| Com_show_collations                      | 0           |
| Com_show_contributors                    | 0           |
| Com_show_create_db                       | 0           |
| Com_show_create_event                    | 0           |
| Com_show_create_func                     | 0           |
| Com_show_create_proc                     | 0           |
| Com_show_create_table                    | 0           |
| Com_show_create_trigger                  | 0           |
| Com_show_databases                       | 0           |
| Com_show_engine_logs                     | 0           |
| Com_show_engine_mutex                    | 0           |
| Com_show_engine_status                   | 0           |
| Com_show_events                          | 0           |
| Com_show_errors                          | 0           |
| Com_show_fields                          | 0           |
| Com_show_function_status                 | 0           |
| Com_show_grants                          | 0           |
| Com_show_keys                            | 0           |
| Com_show_master_status                   | 0           |
| Com_show_open_tables                     | 0           |
| Com_show_plugins                         | 0           |
| Com_show_privileges                      | 0           |
| Com_show_procedure_status                | 0           |
| Com_show_processlist                     | 0           |
| Com_show_profile                         | 0           |
| Com_show_profiles                        | 0           |
| Com_show_relaylog_events                 | 0           |
| Com_show_slave_hosts                     | 0           |
| Com_show_slave_status                    | 0           |
| Com_show_status                          | 1           |
| Com_show_storage_engines                 | 0           |
| Com_show_table_status                    | 0           |
| Com_show_tables                          | 0           |
| Com_show_triggers                        | 0           |
| Com_show_variables                       | 0           |
| Com_show_warnings                        | 0           |
| Com_slave_start                          | 0           |
| Com_slave_stop                           | 0           |
| Com_stmt_close                           | 0           |
| Com_stmt_execute                         | 0           |
| Com_stmt_fetch                           | 0           |
| Com_stmt_prepare                         | 0           |
| Com_stmt_reprepare                       | 0           |
| Com_stmt_reset                           | 0           |
| Com_stmt_send_long_data                  | 0           |
| Com_truncate                             | 0           |
| Com_uninstall_plugin                     | 0           |
| Com_unlock_tables                        | 0           |
| Com_update                               | 0           |
| Com_update_multi                         | 0           |
| Com_xa_commit                            | 0           |
| Com_xa_end                               | 0           |
| Com_xa_prepare                           | 0           |
| Com_xa_recover                           | 0           |
| Com_xa_rollback                          | 0           |
| Com_xa_start                             | 0           |
| Compression                              | OFF         |
| Connections                              | 8513        |
| Created_tmp_disk_tables                  | 0           |
| Created_tmp_files                        | 5           |
| Created_tmp_tables                       | 0           |
| Delayed_errors                           | 0           |
| Delayed_insert_threads                   | 0           |
| Delayed_writes                           | 0           |
| Flush_commands                           | 1           |
| Handler_commit                           | 0           |
| Handler_delete                           | 0           |
| Handler_discover                         | 0           |
| Handler_prepare                          | 0           |
| Handler_read_first                       | 0           |
| Handler_read_key                         | 0           |
| Handler_read_last                        | 0           |

作者: wdfsinap    时间: 2014-12-9 18:50
| Handler_read_next                        | 0           |
| Handler_read_prev                        | 0           |
| Handler_read_rnd                         | 0           |
| Handler_read_rnd_next                    | 0           |
| Handler_rollback                         | 0           |
| Handler_savepoint                        | 0           |
| Handler_savepoint_rollback               | 0           |
| Handler_update                           | 0           |
| Handler_write                            | 0           |
| Innodb_buffer_pool_pages_data            | 826         |
| Innodb_buffer_pool_bytes_data            | 13533184    |
| Innodb_buffer_pool_pages_dirty           | 4           |
| Innodb_buffer_pool_bytes_dirty           | 65536       |
| Innodb_buffer_pool_pages_flushed         | 900         |
| Innodb_buffer_pool_pages_free            | 130211      |
| Innodb_buffer_pool_pages_misc            | 34          |
| Innodb_buffer_pool_pages_total           | 131071      |
| Innodb_buffer_pool_read_ahead_rnd        | 0           |
| Innodb_buffer_pool_read_ahead            | 0           |
| Innodb_buffer_pool_read_ahead_evicted    | 0           |
| Innodb_buffer_pool_read_requests         | 31343668    |
| Innodb_buffer_pool_reads                 | 823         |
| Innodb_buffer_pool_wait_free             | 0           |
| Innodb_buffer_pool_write_requests        | 3962        |
| Innodb_data_fsyncs                       | 1612        |
| Innodb_data_pending_fsyncs               | 0           |
| Innodb_data_pending_reads                | 0           |
| Innodb_data_pending_writes               | 0           |
| Innodb_data_read                         | 17764352    |
| Innodb_data_reads                        | 961         |
| Innodb_data_writes                       | 2376        |
| Innodb_data_written                      | 30331904    |
| Innodb_dblwr_pages_written               | 900         |
| Innodb_dblwr_writes                      | 128         |
| Innodb_have_atomic_builtins              | ON          |
| Innodb_log_waits                         | 0           |
| Innodb_log_write_requests                | 305         |
| Innodb_log_writes                        | 1228        |
| Innodb_os_log_fsyncs                     | 1354        |
| Innodb_os_log_pending_fsyncs             | 0           |
| Innodb_os_log_pending_writes             | 0           |
| Innodb_os_log_written                    | 775680      |
| Innodb_page_size                         | 16384       |
| Innodb_pages_created                     | 4           |
| Innodb_pages_read                        | 822         |
| Innodb_pages_written                     | 900         |
| Innodb_row_lock_current_waits            | 0           |
| Innodb_row_lock_time                     | 0           |
| Innodb_row_lock_time_avg                 | 0           |
| Innodb_row_lock_time_max                 | 0           |
| Innodb_row_lock_waits                    | 0           |
| Innodb_rows_deleted                      | 5           |
| Innodb_rows_inserted                     | 11          |
| Innodb_rows_read                         | 34362189    |
| Innodb_rows_updated                      | 259         |
| Innodb_truncated_status_writes           | 0           |
| Key_blocks_not_flushed                   | 0           |
| Key_blocks_unused                        | 1714736     |
| Key_blocks_used                          | 0           |
| Key_read_requests                        | 0           |
| Key_reads                                | 0           |
| Key_write_requests                       | 0           |
| Key_writes                               | 0           |
| Last_query_cost                          | 0.000000    |
| Max_used_connections                     | 8           |
| Not_flushed_delayed_rows                 | 0           |
| Open_files                               | 20          |
| Open_streams                             | 0           |
| Open_table_definitions                   | 42          |
| Open_tables                              | 53          |
| Opened_files                             | 67823       |
| Opened_table_definitions                 | 0           |
| Opened_tables                            | 0           |
| Performance_schema_cond_classes_lost     | 0           |
| Performance_schema_cond_instances_lost   | 0           |
| Performance_schema_file_classes_lost     | 0           |
| Performance_schema_file_handles_lost     | 0           |
| Performance_schema_file_instances_lost   | 0           |
| Performance_schema_locker_lost           | 0           |
| Performance_schema_mutex_classes_lost    | 0           |
| Performance_schema_mutex_instances_lost  | 0           |
| Performance_schema_rwlock_classes_lost   | 0           |
| Performance_schema_rwlock_instances_lost | 0           |
| Performance_schema_table_handles_lost    | 0           |
| Performance_schema_table_instances_lost  | 0           |
| Performance_schema_thread_classes_lost   | 0           |
| Performance_schema_thread_instances_lost | 0           |
| Prepared_stmt_count                      | 0           |
| Qcache_free_blocks                       | 0           |
| Qcache_free_memory                       | 0           |
| Qcache_hits                              | 0           |
| Qcache_inserts                           | 0           |
| Qcache_lowmem_prunes                     | 0           |
| Qcache_not_cached                        | 0           |
| Qcache_queries_in_cache                  | 0           |
| Qcache_total_blocks                      | 0           |
| Queries                                  | 555985      |
| Questions                                | 2           |
| Rpl_status                               | AUTH_MASTER |
| Select_full_join                         | 0           |
| Select_full_range_join                   | 0           |
| Select_range                             | 0           |
| Select_range_check                       | 0           |
| Select_scan                              | 0           |
| Slave_heartbeat_period                   | 0.000       |
| Slave_open_temp_tables                   | 0           |
| Slave_received_heartbeats                | 0           |
| Slave_retried_transactions               | 0           |
| Slave_running                            | OFF         |
| Slow_launch_threads                      | 0           |
| Slow_queries                             | 0           |
| Sort_merge_passes                        | 0           |
| Sort_range                               | 0           |
| Sort_rows                                | 0           |
| Sort_scan                                | 0           |
| Ssl_accept_renegotiates                  | 0           |
| Ssl_accepts                              | 0           |
| Ssl_callback_cache_hits                  | 0           |
| Ssl_cipher                               |             |
| Ssl_cipher_list                          |             |
| Ssl_client_connects                      | 0           |
| Ssl_connect_renegotiates                 | 0           |
| Ssl_ctx_verify_depth                     | 0           |
| Ssl_ctx_verify_mode                      | 0           |
| Ssl_default_timeout                      | 0           |
| Ssl_finished_accepts                     | 0           |
| Ssl_finished_connects                    | 0           |
| Ssl_session_cache_hits                   | 0           |
| Ssl_session_cache_misses                 | 0           |
| Ssl_session_cache_mode                   | NONE        |
| Ssl_session_cache_overflows              | 0           |
| Ssl_session_cache_size                   | 0           |
| Ssl_session_cache_timeouts               | 0           |
| Ssl_sessions_reused                      | 0           |
| Ssl_used_session_cache_entries           | 0           |
| Ssl_verify_depth                         | 0           |
| Ssl_verify_mode                          | 0           |
| Ssl_version                              |             |
| Table_locks_immediate                    | 531476      |
| Table_locks_waited                       | 0           |
| Tc_log_max_pages_used                    | 0           |
| Tc_log_page_size                         | 0           |
| Tc_log_page_waits                        | 0           |
| Threads_cached                           | 0           |
| Threads_connected                        | 7           |
| Threads_created                          | 8512        |
| Threads_running                          | 1           |
| Uptime                                   | 1239        |
| Uptime_since_flush_status                | 1239        |
+------------------------------------------+-------------+
作者: wdfsinap    时间: 2014-12-9 18:51
zhiyong 发表于 2014-12-9 18:47
简单-静态化!1G内存 跑3个2W文章的WP 没压力-静态化之后-什么都是浮云!

已经用了wp super cache了。还是不行。文章有图片的
作者: wdfsinap    时间: 2014-12-9 18:53
opelnic 发表于 2014-12-9 18:41
你用PMA看一下MySQL的状态如何。

请问改如何优化
作者: zhiyong    时间: 2014-12-9 18:54
wdfsinap 发表于 2014-12-9 18:51
已经用了wp super cache了。还是不行。文章有图片的


wp super cache 假静态没意义!用cos-html-cache!图片静态不了-反正都只是调用-不浪费资源-
作者: 杨过过    时间: 2014-12-9 18:58
10wip
作者: _jerryjee    时间: 2014-12-9 18:59
w3tc 也不错。
作者: 杨过过    时间: 2014-12-9 19:00
要是我直接关站痛快,10wip不用独服
作者: opelnic    时间: 2014-12-9 19:00
wdfsinap 发表于 2014-12-9 18:53
请问改如何优化

晕死,你又没有当前运行情况的图,就说优化,你知道现在的瓶颈在哪里才能提优化啊。
作者: 521vps    时间: 2014-12-9 19:10
本帖最后由 521vps 于 2014-12-9 19:18 编辑

得找人从程序根本上二次开发、优化之类

不从根本上,wp也就是这样了 memcached ,hyperv、superchache之类

还有就是模板减少一些数据库查询 获取网址 博客名称之类的代码直接写死 小工具尽量少用

如果备个案能搬回国内 用个云数据库 能节省不少成本 而且你也用不到那么大内存吧

我也是WP 50W左右文章 IP是你10分之一吧……

(, 下载次数: 0)
作者: cst4you    时间: 2014-12-9 19:42
本帖最后由 cst4you 于 2014-12-9 19:45 编辑

内存真多, 其实用不完, 这个量级2G内存就够了.

友情送你个卖站之前的配置吧, 主要还是WP还是得靠缓存, 什么都拿内存顶, mysql差不多就行了.

  1. [mysqld]
  2. port            = 3306
  3. socket          = /tmp/mysql.sock

  4. interactive_timeout = 30
  5. wait_timeout = 60
  6. connect_timeout = 60

  7. ft_min_word_len=2

  8. default-storage-engine=MyISAM
  9. skip-innodb
  10. ;skip-locking
  11. skip-name-resolve
  12. low-priority-updates
  13. key_buffer_size = 192M
  14. sort_buffer_size = 6M
  15. read_buffer_size = 4M
  16. read_rnd_buffer_size = 4M
  17. join_buffer_size = 3M
  18. table_cache = 2560
  19. table_definition_cache = 512
  20. max_connections = 500
  21. max_join_size = 4294967295
  22. myisam_sort_buffer_size = 4M
  23. thread_cache = 32
  24. thread_cache_size = 256
  25. query_cache_limit= 8M
  26. query_cache_size = 128M
  27. query_cache_type = 1


  28. max_connect_errors= 50
  29. max_allowed_packet= 16M

  30. tmp_table_size = 384M
  31. net_buffer_length = 32768

  32. slow_query_log = 1
  33. log-queries-not-using-indexes = 0
  34. slow_query_log_file = /tmp/slowquery.log

  35. general_log = 0
  36. general_log_file = /tmp/mysql.log


  37. # Try number of CPU's*2 for thread_concurrency
  38. thread_concurrency = 12
复制代码


不要问我为什么这么配. 当然这个参数也是针对当时2G内存的机器配的, 你16G的话, 参数意思自己研究修改下吧.
作者: cst4you    时间: 2014-12-9 19:43
杨过过 发表于 2014-12-9 19:00
要是我直接关站痛快,10wip不用独服


200w PV, 20w ip, KVMLA家1.5G内存轻松顶住不要不服, 插件>30个. 高峰期负载不过3.
作者: wdfsinap    时间: 2014-12-9 19:50
cst4you 发表于 2014-12-9 19:42
内存真多, 其实用不完, 这个量级2G内存就够了.

友情送你个卖站之前的配置吧, 主要还是WP还是得靠缓存, 什 ...

你没用innodb做存储引擎。我用了。不知道MyISAM跟innodb哪个好些。
作者: wdfsinap    时间: 2014-12-9 19:51
cst4you 发表于 2014-12-9 19:43
200w PV, 20w ip, KVMLA家1.5G内存轻松顶住不要不服, 插件>30个. 高峰期负载不过3. ...

你怎么优化的。加个QQ好不
作者: ssh100.com    时间: 2014-12-9 20:44
反代下,用ngnix缓存
作者: wdfsinap    时间: 2014-12-9 20:49
ssh100.com 发表于 2014-12-9 20:44
反代下,用ngnix缓存

反代自己的网站?
作者: 一灰    时间: 2014-12-9 20:50
zhiyong 发表于 2014-12-9 18:54
wp super cache 假静态没意义!用cos-html-cache!图片静态不了-反正都只是调用-不浪费资源- ...


说wp super cache 是假静态肯定没用过wp super cache,我几个站点都是用wp super cache本地生成再上传的。
作者: 一灰    时间: 2014-12-9 20:52
而且还是gzip
作者: 521vps    时间: 2014-12-9 20:55
cst4you 发表于 2014-12-9 19:43
200w PV, 20w ip, KVMLA家1.5G内存轻松顶住不要不服, 插件>30个. 高峰期负载不过3. ...

同求优化方案
作者: mulao    时间: 2014-12-9 21:07
上memcached,做对象缓存
作者: wdfsinap    时间: 2014-12-9 21:08
mulao 发表于 2014-12-9 21:07
上memcached,做对象缓存

已经用了memcached。
作者: mix    时间: 2014-12-9 21:27
http://search.discuz.qq.com/f/discuz?mod=forum&formhash=d05c3c06&srchtype=title&srhfid=45&srhlocality=forum%3A%3Aviewthread&sId=16091484&ts=1418130684&cuId=19169&cuName=mix&gId=15&agId=0&egIds=&fmSign=&ugSign15=&sign=b2155a4bdbbf847fa097bbd48b5644da&charset=utf-8&source=discuz&fId=0&q=%E4%BC%98%E5%8C%96+mysql&srchtxt=%E4%BC%98%E5%8C%96+mysql&searchsubmit=true

看看呗
作者: 怪人    时间: 2014-12-9 21:32
提示: 作者被禁止或删除 内容自动屏蔽
作者: zhiyong    时间: 2014-12-9 21:32
本帖最后由 zhiyong 于 2014-12-9 21:37 编辑
一灰 发表于 2014-12-9 20:50
说wp super cache 是假静态肯定没用过wp super cache,我几个站点都是用wp super cache本地生成再上传的 ...


当然用过!你本地生成再上传?不是在主机里自动生成?你想表达什么呢?-我说的那个就是直接在主机或者VPS的网站目录下生成HTML文件!wp super cache能生成HTML在哪个文件 求科普!
作者: laxapple    时间: 2014-12-9 21:34
什么站这么牛?
作者: ssh100.com    时间: 2014-12-9 21:42
wdfsinap 发表于 2014-12-9 20:49
反代自己的网站?

是的啊,让nginx缓存,减少请求
参考这个看看
http://linux008.blog.51cto.com/2837805/547236
作者: SKIDROW    时间: 2014-12-9 21:43
16G内存用medium ,你还真够省的……
直接上HHVM
作者: 白龙君    时间: 2014-12-10 00:41
memcached+hhvm
作者: won.cc    时间: 2014-12-10 02:21
16G内存为何不上varnish
作者: 一灰    时间: 2014-12-10 07:58
zhiyong 发表于 2014-12-9 21:32
当然用过!你本地生成再上传?不是在主机里自动生成?你想表达什么呢?-我说的那个就是直接在主机或者VPS ...

我pc里都可以直接生成静态的,VPS里不行?

路径地址:***.com/wp-content/cache/supercache/www.****.com/index.html

还有什么地方需要科普?
作者: cst4you    时间: 2014-12-10 10:31
本帖最后由 cst4you 于 2014-12-10 10:34 编辑
wdfsinap 发表于 2014-12-9 19:50
你没用innodb做存储引擎。我用了。不知道MyISAM跟innodb哪个好些。


参考
http://blog.wpjam.com/m/wordpress-memcached/
http://blog.wpjam.com/m/batcache/

我之前的项目就用了这俩方案. 不用其他任何的什么鸟 super-cache, 那么多钩子用了反而更慢.
对于 wp 这样读比写多的多的场景, innodb 简直是浪费效率又浪费内存.

这样下来, 只要CPU够强, 就能顶更多流量.
网络瓶颈不在我们讨论范畴里.

当然, 如果你的站互动不多的话(关闭自带评论功能), 你完全可以在本机nginx反代个, 或者用squid之类的也可以.
作者: wdfsinap    时间: 2014-12-10 20:26
cst4you 发表于 2014-12-10 10:31
参考
http://blog.wpjam.com/m/wordpress-memcached/
http://blog.wpjam.com/m/batcache/

我准备尝试这两个插件,奇怪memcached总是提示错误。
后面我准备用nginx反代试试。多谢

作者: wdfsinap    时间: 2014-12-10 22:01
已经使用了memcached和wordpress插件。但是CPU还是高。mysql负载大。我用nginx缓存再试试
作者: won.cc    时间: 2014-12-10 22:25
再重复一次 看看varnish cache

作者: hiboshi    时间: 2014-12-10 23:34
提示: 作者被禁止或删除 内容自动屏蔽
作者: Tou    时间: 2014-12-11 00:31
haoyu.me ? 不科学呀
作者: wdfsinap    时间: 2014-12-11 07:29
cst4you 发表于 2014-12-10 10:31
参考
http://blog.wpjam.com/m/wordpress-memcached/
http://blog.wpjam.com/m/batcache/

奇怪我的memcached 命中率这么低,只有82%。
作者: cst4you    时间: 2014-12-11 11:03
wdfsinap 发表于 2014-12-11 07:29
奇怪我的memcached 命中率这么低,只有82%。

不错了, 时间长了命中率会上去的
作者: frazy    时间: 2014-12-11 12:18
才5w文章 你搞那么大内存  不用缓存 你做死




欢迎光临 全球主机交流论坛 (https://lilynana.eu.org/) Powered by Discuz! X3.4