全球主机交流论坛
标题:
帮忙看下这硬盘还能用不
[打印本页]
作者:
可爱的怪兽
时间:
2017-5-4 22:32
标题:
帮忙看下这硬盘还能用不
smartctl -A /dev/sdb
smartctl 5.43 2016-09-28 r4347 [x86_64-linux-2.6.32-642.el6.x86_64] (local build)
Copyright (C) 2002-12 by Bruce Allen, http://smartmontools.sourceforge.net
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 073 063 044 Pre-fail Always - 23000593
3 Spin_Up_Time 0x0003 096 096 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 18
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 092 060 030 Pre-fail Always - 1774989252
9 Power_On_Hours 0x0032 070 070 000 Old_age Always - 26415
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 18
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 013 013 000 Old_age Always - 87
190 Airflow_Temperature_Cel 0x0022 069 063 045 Old_age Always - 31 (Min/Max 25/33)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 15
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 1125
194 Temperature_Celsius 0x0022 031 040 000 Old_age Always - 31 (0 8 0 0 0)
195 Hardware_ECC_Recovered 0x001a 047 007 000 Old_age Always - 23000593
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
smartctl -A /dev/sda
smartctl 5.43 2016-09-28 r4347 [x86_64-linux-2.6.32-642.el6.x86_64] (local build)
Copyright (C) 2002-12 by Bruce Allen, http://smartmontools.sourceforge.net
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 100 100 044 Pre-fail Always - 478483
3 Spin_Up_Time 0x0003 096 096 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 14
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 089 060 030 Pre-fail Always - 841220014
9 Power_On_Hours 0x0032 070 070 000 Old_age Always - 26418
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 14
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 070 063 045 Old_age Always - 30 (Min/Max 25/32)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 11
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 1113
194 Temperature_Celsius 0x0022 030 040 000 Old_age Always - 30 (0 8 0 0 0)
195 Hardware_ECC_Recovered 0x001a 100 100 000 Old_age Always - 478483
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
作者:
可爱的怪兽
时间:
2017-5-4 23:09
晚上没人啊
作者:
Andy1999
时间:
2017-5-4 23:11
提示:
作者被禁止或删除 内容自动屏蔽
作者:
deepflow
时间:
2017-5-4 23:20
截图应该更好些,这样看起来好错乱
作者:
domin
时间:
2017-5-4 23:47
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
没坏道. 感觉没啥事吧, 不过你最好smart扫描一次.
作者:
yunran
时间:
2017-5-4 23:57
能用
作者:
yockii
时间:
2017-5-5 16:01
小白表示看不懂
欢迎光临 全球主机交流论坛 (https://lilynana.eu.org/)
Powered by Discuz! X3.4