部分回程路由
[code] Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 219.76.157.10 0.17 ms AS4760 China, Hong Kong, pccw.com
2 10.249.5.186 1.68 ms * LAN Address
3 219.76.7.190 1.87 ms AS4760 China, Hong Kong, pccw.com
4 218.102.20.18 2.08 ms AS4760 China, Hong Kong, pccw.com
5 218.102.40.38 2.62 ms AS4760 China, Hong Kong, pccw.com
6 63.218.215.245 3.85 ms AS3491,AS31713 China, Hong Kong, pccw.com
7 219.158.38.65 70.78 ms AS4837 China, ChinaUnicom
8 219.158.43.161 70.84 ms AS4837 China, ChinaUnicom
9 219.158.115.125 80.36 ms AS4837 China, ChinaUnicom
10 219.158.115.125 77.77 ms AS4837 China, ChinaUnicom
11 219.158.19.81 76.78 ms AS4837 China, ChinaUnicom
12 219.158.6.197 72.95 ms AS4837 China, ChinaUnicom
13 61.49.214.10 69.28 ms AS4808 China, Beijing, ChinaUnicom
14 *
15 124.65.194.50 72.65 ms AS4808 China, Beijing, ChinaUnicom
16 61.135.113.154 72.74 ms AS4808 China, Beijing, ChinaUnicom
17 *
18 *
19 123.125.99.1 73.39 ms AS4808 China, Beijing, ChinaUnicom
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 30 hops max, 32 byte packets
1 219.76.157.10 0.18 ms AS4760 China, Hong Kong, pccw.com
2 10.249.5.122 1.79 ms * LAN Address
3 219.76.7.158 2.24 ms AS4760 China, Hong Kong, pccw.com
4 203.198.24.30 2.11 ms AS4760 China, Hong Kong, pccw.com
5 218.102.40.26 2.59 ms AS4760 China, Hong Kong, pccw.com
6 63.218.255.241 3.24 ms AS3491,AS31713 China, Hong Kong, pccw.com
7 202.97.121.221 3.81 ms AS4134 China, ChinaTelecom
8 202.97.37.237 37.33 ms AS4134 China, ChinaTelecom
9 202.97.12.57 39.00 ms AS4134 China, ChinaTelecom
10 202.97.34.157 39.72 ms AS4134 China, ChinaTelecom
11 *
12 *
13 *
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 219.76.157.10 0.15 ms AS4760 China, Hong Kong, pccw.com
2 10.249.5.250 1.84 ms * LAN Address
3 219.76.7.254 2.23 ms AS4760 China, Hong Kong, pccw.com
4 218.102.20.17 2.12 ms AS4760 China, Hong Kong, pccw.com
5 218.102.40.38 2.88 ms AS4760 China, Hong Kong, pccw.com
6 63.218.231.49 202.66 ms AS3491,AS31713 Germany, Hesse, Frankfurt, pccw.com
7 63.218.250.165 49.10 ms AS3491,AS31713 Japan, Tokyo, pccw.com
8 63.217.103.26 53.27 ms AS3491,AS31713 Japan, Tokyo, pccw.com
9 223.120.2.189 56.35 ms AS58453 China, ChinaMobile
10 223.120.2.189 56.74 ms AS58453 China, ChinaMobile
11 *
12 *
13 221.176.16.213 90.12 ms AS9808 China, ChinaMobile
14 111.24.2.249 94.09 ms AS9808 China, ChinaMobile
15 111.24.14.54 94.00 ms AS9808 China, ChinaMobile
16 *
17 211.136.63.66 95.19 ms AS56048 China, Beijing, ChinaMobile
18 211.136.95.226 114.69 ms AS56048 China, Beijing, ChinaMobile
19 *
20 *
21 *
22 *
23 211.136.25.153 93.41 ms AS56048 China, Beijing, ChinaMobile
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 30 hops max, 32 byte packets
1 219.76.157.10 0.14 ms AS4760 China, Hong Kong, pccw.com
2 10.249.5.58 2.07 ms * LAN Address
3 219.76.7.190 2.41 ms AS4760 China, Hong Kong, pccw.com
4 203.198.24.30 2.06 ms AS4760 China, Hong Kong, pccw.com
5 218.102.40.42 2.59 ms AS4760 China, Hong Kong, pccw.com
6 63.218.215.245 4.92 ms AS3491,AS31713 China, Hong Kong, pccw.com
7 219.158.40.97 66.74 ms AS4837 China, ChinaUnicom
8 219.158.10.53 67.56 ms AS4837 China, ChinaUnicom
9 219.158.20.93 63.26 ms AS4837 China, ChinaUnicom
10 219.158.19.90 71.67 ms AS4837 China, ChinaUnicom
11 219.158.19.69 72.32 ms AS4837 China, ChinaUnicom
12 *
13 *
14 58.247.0.49 100.67 ms AS17621 China, Shanghai, ChinaUnicom
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 30 hops max, 32 byte packets
1 219.76.157.10 0.17 ms AS4760 China, Hong Kong, pccw.com
2 10.249.5.58 1.83 ms * LAN Address
3 219.76.7.158 2.65 ms AS4760 China, Hong Kong, pccw.com
4 203.198.24.30 2.59 ms AS4760 China, Hong Kong, pccw.com
5 218.102.40.18 2.52 ms AS4760 China, Hong Kong, pccw.com
6 63.218.255.241 3.21 ms AS3491,AS31713 China, Hong Kong, pccw.com
7 202.97.121.226 3.81 ms AS4134 China, ChinaTelecom
8 202.97.121.225 4.41 ms AS4134 China, ChinaTelecom
9 202.97.61.57 31.90 ms AS4134 China, ChinaTelecom
10 *
11 *
12 *
13 *
14 *
15 101.227.255.34 690.85 ms AS4812 China, Shanghai, ChinaTelecom
16 180.153.28.1 33.25 ms AS4812 China, Shanghai, ChinaTelecom
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 219.76.157.10 0.12 ms AS4760 China, Hong Kong, pccw.com
2 10.249.5.186 1.80 ms * LAN Address
3 219.76.7.158 2.22 ms AS4760 China, Hong Kong, pccw.com
4 203.198.24.30 2.33 ms AS4760 China, Hong Kong, pccw.com
5 218.102.40.42 2.65 ms AS4760 China, Hong Kong, pccw.com
6 63.222.0.41 201.90 ms AS3491,AS31713 Germany, Hesse, Frankfurt, pccw.com
7 213.248.68.70 203.67 ms AS1299 Netherlands, telia.com
8 63.218.164.66 35.62 ms AS3491,AS31713,AS198148 Singapore, pccw.com
9 62.115.47.45 203.03 ms AS1299 Sweden, Stockholm County, Stockholm, telia.com
10 223.120.10.85 202.76 ms AS58453 China, ChinaMobile
11 *
12 *
13 221.183.55.22 84.86 ms AS9808 China, ChinaMobile