搞了台LimeWave,跑了个YABS供大家参考:
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2022-11-22 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Fri 25 Nov 2022 10:16:12 PM EST
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 0 hours, 2 minutes
- Processor : Intel(R) Xeon(R) CPU E5-2695 v2 [url=home.php?mod=space&uid=175]@[/url] 2.40GHz
- CPU cores : 2 @ 2394.230 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 31.4 GiB
- Swap : 0.0 KiB
- Disk : 49.8 GiB
- Distro : Debian GNU/Linux 11 (bullseye)
- Kernel : 5.10.0-8-amd64
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 103.47 MB/s (25.8k) | 321.24 MB/s (5.0k)
- Write | 103.74 MB/s (25.9k) | 322.93 MB/s (5.0k)
- Total | 207.21 MB/s (51.8k) | 644.18 MB/s (10.0k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 481.58 MB/s (940) | 478.22 MB/s (467)
- Write | 507.17 MB/s (990) | 510.06 MB/s (498)
- Total | 988.75 MB/s (1.9k) | 988.28 MB/s (965)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 452 Mbits/sec | 149 Mbits/sec | 133 ms
- Scaleway | Paris, FR (10G) | busy | busy |
- NovoServe | North Holland, NL (40G) | 347 Mbits/sec | busy |
- Uztelecom | Tashkent, UZ (10G) | 320 Mbits/sec | 67.8 Mbits/sec | 245 ms
- Clouvider | NYC, NY, US (10G) | 630 Mbits/sec | 207 Mbits/sec | 57.7 ms
- Clouvider | Dallas, TX, US (10G) | 531 Mbits/sec | 278 Mbits/sec | 57.6 ms
- Clouvider | Los Angeles, CA, US (10G) | 811 Mbits/sec | 414 Mbits/sec | 32.9 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 272 Mbits/sec | 89.0 Mbits/sec | 134 ms
- Scaleway | Paris, FR (10G) | busy | 69.4 Mbits/sec | 137 ms
- NovoServe | North Holland, NL (40G) | 353 Mbits/sec | 551 Mbits/sec | 143 ms
- Uztelecom | Tashkent, UZ (10G) | 153 Mbits/sec | 40.5 Mbits/sec | 244 ms
- Clouvider | NYC, NY, US (10G) | 771 Mbits/sec | 141 Mbits/sec | 58.0 ms
- Clouvider | Dallas, TX, US (10G) | 654 Mbits/sec | 334 Mbits/sec | 54.4 ms
- Clouvider | Los Angeles, CA, US (10G) | 836 Mbits/sec | 436 Mbits/sec | 31.5 ms
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 474
- Multi Core | 924
- Full Test | https://browser.geekbench.com/v5/cpu/18882435
复制代码 |