Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 30 minutes
Processor : Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz
CPU cores : 16 @ 1099.999 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 30.8 GiB
Swap : 960.0 MiB
Disk : 49.1 GiB
Distro : CentOS Linux 7 (Core)
Kernel : 3.10.0
VM Type : OPENVZ
IPv4/IPv6 : ✔ Online / ❌ Offline
IPv4 Network Information:
---------------------------------
ISP : Lanlian International Holding Group Limited
ASN : AS58931 24.hk global BGP
Host : Anglo American
Location : Chicago, Illinois (IL)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 5.25 MB/s (1.3k) | 127.19 MB/s (1.9k)
Write | 5.27 MB/s (1.3k) | 127.85 MB/s (1.9k)
Total | 10.53 MB/s (2.6k) | 255.04 MB/s (3.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 115.54 MB/s (225) | 186.06 MB/s (181)
Write | 121.68 MB/s (237) | 198.45 MB/s (193)
Total | 237.23 MB/s (462) | 384.51 MB/s (374)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 4.82 Mbits/sec | 14.2 Mbits/sec | 184 ms
Scaleway | Paris, FR (10G) | 5.18 Mbits/sec | busy | 186 ms
NovoServe | North Holland, NL (40G) | 5.15 Mbits/sec | 13.9 Mbits/sec | 215 ms
Uztelecom | Tashkent, UZ (10G) | 5.04 Mbits/sec | 14.3 Mbits/sec | 198 ms
Clouvider | NYC, NY, US (10G) | 5.10 Mbits/sec | 14.1 Mbits/sec | 214 ms
Clouvider | Dallas, TX, US (10G) | 5.13 Mbits/sec | 14.2 Mbits/sec | 190 ms
Clouvider | Los Angeles, CA, US (10G) | 5.05 Mbits/sec | 14.4 Mbits/sec | 159 ms
Geekbench 6 test failed. Run manually to determine cause.
YABS completed in 8 min 18 sec |