|
|
Singapore, Singapore: Packets lost (80%) 262.4 263.2 264.0 72.29.80.179
Amsterdam2, Netherlands: Packets lost (90%) 118.0 118.0 118.0 72.29.80.179
Florida, U.S.A.: Packets lost (90%) 16.0 16.0 16.0 72.29.80.179
Amsterdam3, Netherlands: Packets lost (90%) 116.4 116.4 116.4 72.29.80.179
Hong Kong, China: Packets lost (80%) 229.6 230.9 232.2 72.29.80.179
Sydney, Australia: Packets lost (70%) 244.9 247.5 252.3 72.29.80.179
München, Germany: Packets lost (100%) 72.29.80.179
Cologne, Germany: Packets lost (90%) 135.0 135.0 135.0 72.29.80.179
New York, U.S.A.: Packets lost (80%) 37.4 37.5 37.6 72.29.80.179
Stockholm, Sweden: Packets lost (70%) 146.8 149.5 152.6 72.29.80.179
Santa Clara, U.S.A.: Packets lost (100%) 72.29.80.179
Vancouver, Canada: Packets lost (90%) 77.9 77.9 77.9 72.29.80.179
London, United Kingdom: Packets lost (90%) 107.5 107.5 107.5 72.29.80.179
Madrid, Spain: Packets lost (90%) 148.0 148.0 148.0 72.29.80.179
Padova, Italy: Packets lost (60%) 131.3 131.9 132.3 72.29.80.179
Austin, U.S.A.: Packets lost (100%) 72.29.80.179
Amsterdam, Netherlands: Packets lost (90%) 129.5 129.5 129.5 72.29.80.179
Shanghai, China: Packets lost (80%) 289.7 291.3 292.8 72.29.80.179
Melbourne, Australia: Packets lost (90%) 259.5 259.5 259.5 72.29.80.179
Copenhagen, Denmark: Packets lost (80%) 132.7 133.5 134.3 72.29.80.179
Lille, France: Packets lost (100%) 72.29.80.179
San Francisco, U.S.A.: Checkpoint temporarily not available - - - -
Zurich, Switzerland: Packets lost (100%) 72.29.80.179
Mumbai, India: Packets lost (90%) 237.0 237.0 237.0 72.29.80.179
Nagano, Japan: Packets lost (100%) 72.29.80.179
Haifa, Israel: Packets lost (90%) 195.6 195.6 195.6 72.29.80.179
Auckland, New Zealand: Packets lost (80%) 268.6 270.0 271.4 72.29.80.179
Antwerp, Belgium: Packets lost (80%) 109.7 112.2 114.6 72.29.80.179
Groningen, Netherlands: Packets lost (80%) 115.7 116.0 116.3 72.29.80.179
Moscow, Russia: Packets lost (100%) 72.29.80.179
Dublin, Ireland: Packets lost (70%) 121.2 122.3 123.7 72.29.80.179
Kharkov, Ukraine: Packets lost (100%) 72.29.80.179
Manchester, United Kingdom: Packets lost (70%) 136.4 136.7 137.1 72.29.80.179
Vilnius, Lithuania: Packets lost (80%) 162.7 163.7 164.6 72.29.80.179
Bucharest, Romania: Packets lost (70%) 143.6 145.6 149.7 72.29.80.179
Kuala Lumpur, Malaysia: Packets lost (60%) 261.7 265.0 269.6 72.29.80.179
Cape Town, South Africa: Packets lost (90%) 260.4 260.4 260.4 72.29.80.179
Glasgow, United Kingdom: Packets lost (80%) 100.3 102.0 103.7 72.29.80.179
Lisbon, Portugal: Packets lost (80%) 142.4 142.6 142.8 72.29.80.179
Chicago, U.S.A.: Packets lost (80%) 35.6 35.7 35.8 72.29.80.179
Dallas, U.S.A.: Packets lost (80%) 35.8 36.2 36.6 72.29.80.179
Cairo, Egypt: Packets lost (90%) 169.2 169.2 169.2 72.29.80.179
Amsterdam1, Netherlands: Packets lost (70%) 107.2 110.3 113.5 72.29.80.179
Buenos Aires, Argentina: Packets lost (80%) 141.9 143.3 144.7 72.29.80.179
Istanbul, Turkey: Packets lost (80%) 161.4 161.6 161.8 72.29.80.179
Gdansk, Poland: Packets lost (90%) 158.3 158.3 158.3 72.29.80.179
Beijing, China: Packets lost (80%) 737.6 769.0 800.5 72.29.80.179
Belgrade, Serbia: Packets lost (80%) 140.2 147.2 154.2 72.29.80.179
Toronto, Canada: Packets lost (80%) 60.6 62.4 64.3 72.29.80.179
Athens, Greece: Packets lost (100%) 72.29.80.179
Frankfurt, Germany: Packets lost (70%) 135.1 137.9 141.6 72.29.80.179
Sofia, Bulgaria: Packets lost (80%) 150.3 151.4 152.5 72.29.80.179
Budapest, Hungary: Packets lost (70%) 132.3 150.1 183.7 72.29.80.179
Sao Paulo, Brazil: Packets lost (50%) 122.9 126.2 132.5 72.29.80.179
Paris, France: Packets lost (80%) 122.9 123.3 123.7 72.29.80.179
Mumbai, India: Packets lost (80%) 257.7 257.7 257.7 72.29.80.179
New Delhi, India: Packets lost (90%) 279.7 279.7 279.7 72.29.80.179
Bangalore, India: Packets lost (80%) 295.7 295.9 296.1 72.29.80.179
Chicago, U.S.A.: Packets lost (70%) 49.4 50.2 50.9 72.29.80.179
Montreal, Canada: Packets lost (70%) 66.4 67.5 69.0 72.29.80.179 |
|