3 16 ms 14 ms 14 ms 218.86.43.21
4 19 ms 18 ms 17 ms 218.86.44.229
5 28 ms 26 ms 25 ms 202.97.40.194
6 26 ms 29 ms 26 ms 202.97.34.209
7 26 ms 25 ms 26 ms 202.97.60.42
8 210 ms 244 ms 212 ms 202.97.50.102
9 210 ms 207 ms 211 ms 202.97.49.193
10 216 ms 215 ms 215 ms gi13-1.palcr1.PaloAlto.opentransit.net [193.251.
249.189]
11 197 ms 199 ms 200 ms po8-0.palcr3.PaloAlto.opentransit.net [193.251.2
43.82]
12 * * * Request timed out.
13 210 ms 222 ms 211 ms tge2-4.fr4.lax.llnw.net [69.28.189.13]
14 220 ms 209 ms 248 ms tge15-1.fr4.phx2.llnw.net [69.28.189.5]
15 231 ms 230 ms 229 ms 69.28.162.22
16 220 ms 219 ms 224 ms cwieibgp.vl177.bb1.phx2.cwie.net [209.188.10.131
]
17 228 ms 229 ms 226 ms 209.188.10.137
18 227 ms 229 ms 230 ms cr1.sec-srv.460.phx0.cwie.net [174.138.168.2]
19 231 ms 233 ms 233 ms 174.138.169.114