1 1 ms 3 ms 6 ms 192.168.1.1
2 36 ms 35 ms 36 ms 1.85.240.1
3 37 ms 36 ms 37 ms 10.224.146.9
4 39 ms 37 ms 37 ms 10.224.147.1
5 * 41 ms 37 ms 117.36.240.5
6 58 ms 63 ms 56 ms 202.97.65.41
7 55 ms 55 ms 55 ms 202.97.53.38
8 57 ms 56 ms 57 ms 202.97.58.122
9 257 ms 257 ms 257 ms 202.97.58.54
10 319 ms 322 ms 319 ms ffm-b10-link.telia.net [213.248.84.185]
11 328 ms 329 ms 331 ms fra-5-6k.fr.eu [213.186.32.225]
12 326 ms 339 ms 325 ms rbx-g2-a9.fr.eu [91.121.131.134]
13 309 ms 307 ms 307 ms vss-2-6k.fr.eu [91.121.131.89]
14 308 ms 305 ms 307 ms superbackup-rbx2-2.ovh.net [94.23.192.1]
1 1 ms 1 ms 1 ms 192.168.1.1
2 36 ms 36 ms 70 ms 1.85.240.1
3 36 ms 36 ms 36 ms 10.224.146.9
4 67 ms 41 ms 39 ms 10.224.147.5
5 * 40 ms * 117.36.240.61
6 77 ms 80 ms 80 ms 202.97.65.73
7 118 ms 58 ms 57 ms 202.97.53.86
8 80 ms 58 ms 59 ms 202.97.58.122
9 338 ms 325 ms 275 ms 202.97.58.54
10 319 ms 319 ms 320 ms ffm-b10-link.telia.net [213.248.84.185]
11 357 ms 347 ms 338 ms fra-5-6k.fr.eu [213.186.32.225]
12 334 ms 333 ms 338 ms sbg-g2-a9.fr.eu [91.121.128.125]
13 321 ms 316 ms 316 ms vac2-0-a9.fr.eu.vaccum [178.33.100.97]
14 338 ms 338 ms 338 ms vac2-1-n7.fr.eu.firewall [178.33.100.98]
15 326 ms 323 ms 323 ms vac2-2-n7.fr.eu.tilera [37.187.36.247]
16 318 ms 320 ms 320 ms vac2-3-n7.qc.ca [91.121.215.111]
17 * * * 请求超时。
18 * * * 请求超时。
19 * * * 请求超时。
20 322 ms 324 ms 332 ms server.lilynana.eu.org [192.99.12.72]