|
|
ubuntu@ns3370544:~$ curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-12-29 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Wed Feb 22 07:28:38 UTC 2023
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 9 minutes
Processor : Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz
CPU cores : 8 @ 2400.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.2 GiB
Swap : 1024.0 MiB
Disk : 878.5 GiB
Distro : Ubuntu 22.04.1 LTS
Kernel : 5.15.0-60-generic
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 188.20 MB/s (47.0k) | 276.12 MB/s (4.3k)
Write | 188.70 MB/s (47.1k) | 277.57 MB/s (4.3k)
Total | 376.91 MB/s (94.2k) | 553.70 MB/s (8.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 234.57 MB/s (458) | 262.18 MB/s (256)
Write | 247.03 MB/s (482) | 279.64 MB/s (273)
Total | 481.60 MB/s (940) | 541.82 MB/s (529)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 95.4 Mbits/sec | 854 Mbits/sec | 3.33 ms
Scaleway | Paris, FR (10G) | 95.4 Mbits/sec | 889 Mbits/sec | 4.98 ms
NovoServe | North Holland, NL (40G) | busy | 920 Mbits/sec | 11.6 ms
Uztelecom | Tashkent, UZ (10G) | 33.2 Mbits/sec | busy | 98.1 ms
Clouvider | NYC, NY, US (10G) | busy | busy | 82.8 ms
Clouvider | Dallas, TX, US (10G) | 25.2 Mbits/sec | 856 Mbits/sec | 115 ms
Clouvider | Los Angeles, CA, US (10G) | busy | 569 Mbits/sec | 133 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 919 Mbits/sec | busy | 3.33 ms
Scaleway | Paris, FR (10G) | 918 Mbits/sec | 912 Mbits/sec | 6.77 ms
NovoServe | North Holland, NL (40G) | 902 Mbits/sec | busy | 11.6 ms
Uztelecom | Tashkent, UZ (10G) | 749 Mbits/sec | 805 Mbits/sec | 98.3 ms
Clouvider | NYC, NY, US (10G) | 623 Mbits/sec | 802 Mbits/sec | 82.8 ms
Clouvider | Dallas, TX, US (10G) | 699 Mbits/sec | 717 Mbits/sec | 122 ms
Clouvider | Los Angeles, CA, US (10G) | 431 Mbits/sec | 822 Mbits/sec | 133 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 897
Multi Core | 3478
Full Test | https://browser.geekbench.com/v5/cpu/20712754
wo gang gang kai de |
|