|
|
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz
CPU cores : 1 @ 2999.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 3.8 GiB
Swap : 512.0 MiB
Disk : 1.9 TiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 26.30 MB/s (6.5k) | 335.52 MB/s (5.2k)
Write | 26.32 MB/s (6.5k) | 337.28 MB/s (5.2k)
Total | 52.63 MB/s (13.1k) | 672.81 MB/s (10.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 778.53 MB/s (1.5k) | 870.31 MB/s (849)
Write | 819.90 MB/s (1.6k) | 928.27 MB/s (906)
Total | 1.59 GB/s (3.1k) | 1.79 GB/s (1.7k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.37 Gbits/sec | 501 Mbits/sec
Online.net | Paris, FR (10G) | 1.39 Gbits/sec | 1.10 Gbits/sec
WorldStream | The Netherlands (10G) | 876 Mbits/sec | 963 Mbits/sec
WebHorizon | Singapore (1G) | 522 Mbits/sec | 707 Mbits/sec
Clouvider | NYC, NY, US (10G) | 2.78 Gbits/sec | 1.41 Gbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 2.72 Gbits/sec | 1.58 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 3.21 Gbits/sec | 1.65 Gbits/sec
我这个正常么? |
|