3 25 ms 14 ms 14 ms 218.85.150.217
4 15 ms 14 ms 14 ms 61.154.236.121
5 15 ms 14 ms 14 ms 61.154.236.10
6 24 ms 22 ms 24 ms 202.97.40.198
7 23 ms 21 ms 22 ms 202.97.34.209
8 23 ms 74 ms 33 ms 202.97.60.62
9 359 ms 278 ms 271 ms 202.97.51.170
10 271 ms 272 ms 310 ms 218.30.54.114
11 286 ms 229 ms 238 ms ge2-2-10G.ar1.SNV2.gblx.net [67.17.107.33]
12 239 ms 215 ms 178 ms WBS-CONNECT.po1.410.ar1.snv2.gblx.net [208.178.6
0.82]
13 323 ms 273 ms 292 ms 66.79.181.82