4 tenge15-1-0.cr02.hkg04.pccwbtn.net (63.218.60.157) 156.203 ms 156.194 ms 156.178 ms
5 china-tietong.pos9-3.cr02.hkg04.pccwbtn.net (63.218.252.10) 204.804 ms 204.787 ms 204.770 ms
6 61.237.119.85 (61.237.119.85) 203.452 ms 203.296 ms 203.595 ms
7 61.237.112.145 (61.237.112.145) 196.508 ms 196.565 ms 196.313 ms
8 61.237.66.118 (61.237.66.118) 196.289 ms 196.085 ms 196.405 ms
9 122.64.0.129 (122.64.0.129) 195.027 ms 195.010 ms 194.997 ms
10 122.64.1.14 (122.64.1.14) 203.048 ms * *
Pacnet:
2 10ge-ten1-1.la-600w-cor-1.peer1.net (216.187.88.145) 0.935 ms 0.926 ms 0.911 ms
3 10ge-ten6-1.sj-mkp2-dis-1.peer1.net (216.187.88.129) 8.909 ms 9.176 ms 9.164 ms
4 10ge.ten1-1.sj-eqx-dis-1.peer1.net (216.187.89.102) 9.423 ms 9.409 ms 9.736 ms
5 0-3.sw4.sjc1.asianetcom.net (206.223.116.143) 9.369 ms 10.111 ms 10.098 ms
6 po4-0-0.cr1.nrt1.asianetcom.net (202.147.0.33) 106.990 ms 106.494 ms 106.133 ms
7 ge-0-1-0-0.gw4.hkg3.asianetcom.net (203.192.134.66) 154.213 ms 153.883 ms 154.187 ms
8 TTT-0001.gw2.hkg3.asianetcom.net (203.192.137.30) 190.551 ms 189.771 ms 190.199 ms
9 61.237.113.57 (61.237.113.57) 183.127 ms 183.111 ms 183.095 ms
10 61.233.9.198 (61.233.9.198) 200.378 ms 201.504 ms 200.865 ms
AS9394 122.64.0.0/16 China TieTong Telecommunications Corporation
AS9394 61.233.0.0/19 CHINA RAILWAY TELECOMMUNICATIONS CENTER