1 1 ms <1 毫秒 1 ms 192.168.0.1
2 35 ms 36 ms 37 ms 60.1.147.1
3 38 ms 35 ms 35 ms 221.192.14.118
4 37 ms 37 ms 36 ms 221.192.15.229
5 43 ms 43 ms 43 ms 61.182.174.165
6 52 ms 51 ms 52 ms 202.99.160.25
7 136 ms 137 ms 139 ms 219.158.10.105
8 136 ms 136 ms 135 ms 219.158.3.182
9 299 ms 300 ms 299 ms 219.158.27.142
10 302 ms 299 ms 301 ms 64.132.69.189
11 393 ms 395 ms 393 ms hagg-03-ge-3-0-0.alby.twtelecom.net [66.192.253.
178]
12 403 ms 391 ms 391 ms jm20-ny1-ge-1-3-0.turnkeyinternet.net [64.128.11
6.2]
13 440 ms 441 ms 437 ms 64-128-116-50.turnkeyinternet.net [64.128.116.50
]
14 435 ms 435 ms 436 ms turnkey-core0-ny-17.turnkeyinternet.net [208.85.
1.62]
15 444 ms 443 ms 442 ms webserver16.turnkeyinternet.net [208.85.0.16]