1 12 ms 9 ms 9 ms 110.52.137.1
2 14 ms 10 ms 135 ms 110.52.137.1
3 4 ms 4 ms 6 ms 58.20.176.237
4 8 ms 7 ms 6 ms 220.248.160.181
5 31 ms 28 ms 27 ms 219.158.17.253
6 23 ms 22 ms 23 ms 219.158.3.190
7 176 ms 176 ms 176 ms 219.158.27.146
8 192 ms 192 ms 197 ms GIG2-2-1000M.BR1.LAX8.VPLS.NET [74.222.141.97]
9 192 ms 194 ms 192 ms VLAN12.BR1.LAX1.VPLS.NET [74.222.141.9]
10 212 ms 199 ms 201 ms 174.139.23.1
C:\Documents and Settings\Administrator>ping 174.139.23.1
Pinging 174.139.23.1 with 32 bytes of data:
Reply from 174.139.23.1: bytes=32 time=184ms TTL=53
Reply from 174.139.23.1: bytes=32 time=179ms TTL=53
Reply from 174.139.23.1: bytes=32 time=178ms TTL=53
Reply from 174.139.23.1: bytes=32 time=178ms TTL=53
Ping statistics for 174.139.23.1:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 178ms, Maximum = 184ms, Average = 179ms