|
|
top - 21:35:19 up 6 days, 20:24, 0 users, load average: 186.85, 174.80, 110.52
Tasks: 443 total, 4 running, 428 sleeping, 0 stopped, 11 zombie
Cpu(s): 0.5%us, 0.1%sy, 0.0%ni, 98.8%id, 0.1%wa, 0.0%hi, 0.0%si, 0.5%st
Mem: 262320k total, 259456k used, 2864k free, 412k buffers
Swap: 524280k total, 524276k used, 4k free, 40436k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
5602 root 16 0 2568 1192 732 R 3.0 0.5 0:00.04 top
172 root 10 -5 0 0 0 D 1.5 0.0 1:30.32 kswapd0
5302 abc 18 0 52740 1496 308 D 1.5 0.6 0:13.89 php-cgi
5441 well 18 0 17724 1200 256 D 1.5 0.5 0:06.50 php-cgi
5503 apache 18 0 8916 400 124 D 1.5 0.2 0:02.62 httpd
5572 well 18 0 16836 1888 1376 D 1.5 0.7 0:01.14 php-cgi
5573 well 18 0 16836 1892 1376 D 1.5 0.7 0:01.08 php-cgi
5577 well 18 0 16836 1892 1376 D 1.5 0.7 0:02.20 php-cgi
5595 root 16 0 9132 1308 1032 D 1.5 0.5 0:00.03 dataskq
1 root 18 0 2176 76 52 S 0.0 0.0 0:13.34 init
2 root RT -5 0 0 0 S 0.0 0.0 0:00.91 migration/0
3 root 34 19 0 0 0 S 0.0 0.0 0:00.06 ksoftirqd/0
4 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
5 root 10 -5 0 0 0 S 0.0 0.0 0:00.03 events/0
6 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
7 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kthread
9 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 xenwatch
10 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 xenbus
16 root RT -5 0 0 0 S 0.0 0.0 0:00.27 migration/1
17 root 39 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/1
18 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/1
19 root 10 -5 0 0 0 S 0.0 0.0 0:00.01 events/1
20 root RT -5 0 0 0 S 0.0 0.0 0:00.23 migration/2 |
|